EXAMINING CONCEPTS OF HOME AND PLACE
Centered, 22 1/8" x 30", sumi ink, rives bfk, 2012

Iconic Structures

triangle / square

Centered, 22 1/8" x 30", sumi ink, rives bfk, 2012

Centered, 22 1/8" x 30", sumi ink, rives bfk, 2012

WHOLE, 22 1/8"  X 30", SUMI INK, RIVES BFK, 2013

WHOLE, 22 1/8" X 30", SUMI INK, RIVES BFK, 2013

In/Out, 22 1/8" x 30", sumi ink, rives bfk, 2012

In/Out, 22 1/8" x 30", sumi ink, rives bfk, 2012

Island, 22 1/8" x 30", sumi ink, rives bfk, 2012

Island, 22 1/8" x 30", sumi ink, rives bfk, 2012

Arrow, 22 1/8" x 30", sumi ink, rives bfk, 2014

Arrow, 22 1/8" x 30", sumi ink, rives bfk, 2014

Two Holes, 22 1/8" x 30", sumi ink, rives bfk, 2013

Two Holes, 22 1/8" x 30", sumi ink, rives bfk, 2013

Cloak, 22 1/8" x 30", sumi ink, rives bfk, 2013

Cloak, 22 1/8" x 30", sumi ink, rives bfk, 2013

Three, 22 1/8"  x 30", sumi ink, rives bfk, 2012

Three, 22 1/8" x 30", sumi ink, rives bfk, 2012

Up/Down, 22 1/8" x 30", sumi ink, rives bfk, 2013

Up/Down, 22 1/8" x 30", sumi ink, rives bfk, 2013

Canyon, 22 1/8" x 30", sumi ink, rives bfk, 2013

Canyon, 22 1/8" x 30", sumi ink, rives bfk, 2013

Mirage, 22 1/8" x 30", sumi ink, rives bfk, 2012

Mirage, 22 1/8" x 30", sumi ink, rives bfk, 2012

Reach, 22 1/8" x 30", sumi ink, rives bfk, 2012

Reach, 22 1/8" x 30", sumi ink, rives bfk, 2012

Two Halves, 22 1/8" x 30", sumi ink, rives bfk, 2014

Two Halves, 22 1/8" x 30", sumi ink, rives bfk, 2014

Second Halo, 22 1/8" x 30", sumi ink, rives BFK, 2013

Second Halo, 22 1/8" x 30", sumi ink, rives BFK, 2013

Fade, 22 1/8" x 30", sumi ink, rives bfk, 2013

Fade, 22 1/8" x 30", sumi ink, rives bfk, 2013

Four Mountains, 22 1/8" x 30", sumi ink, rives bfk, 2012

Four Mountains, 22 1/8" x 30", sumi ink, rives bfk, 2012

Tunnel, 22 1/8" x 30", sumi ink, rives bfk, 2012

Tunnel, 22 1/8" x 30", sumi ink, rives bfk, 2012